The Transformers: The Movie (Studio Series 86)
The Quintessential G1 Collection
Launched to celebrate the legacy of the 1986 animated classic, the Studio Series 86 line has become the definitive way for fans to own screen-accurate versions of their favorite characters. Now, as we celebrate the movie’s 40th Anniversary in 2026, the line has expanded to include high-end Commander Class releases and specialized “Anniversary Capsules.” Moving away from “Bayverse” aesthetics, this sub-line focuses on engineering, scale, and the iconic “Sunbow” animation style. From the massive Leader Class Dinobots to the highly articulated Commander Optimus Prime, these figures are designed to look like they stepped right off the theater screen.
How to Use This Market Index
Because many of these figures—particularly the early “Leader Class” releases and the recent 40th Anniversary exclusives—see rapid sell-outs, the secondary market can be volatile. This guide is updated every quarter to help collectors differentiate between a “fair deal” and “scalper pricing” in the current landscape.
Our evaluation criteria include:
MSRP Reference: The original price at retail (Target, Walmart, Hasbro Pulse). Note that “Anniversary” variants often carry a slight premium over 2021-era pricing.
Current Market Value: Average sales data from eBay, Transformerland, and private collector groups.
Rarity Rating: A gauge of how difficult it is to find the figure complete with all accessories. Pro Tip: In 2026, pay close attention to “Anniversary Edition” vs. “Original Release” packaging, as this significantly impacts collector value.
Quick Stats for SS86 Collectors
• Line Launch: 2021
• Most Expensive Figure (Current): Leader Class Grimlock & Wheelie
• Most Common “Pro Tip” Issue: Clear plastic stress marks on Deluxe Class roof sections.
🗓️ Market Update: May 2026 | Next Update Scheduled: September 2026
The Transformers: The Movie (Studio Series 86) Price Guide
| FIG # | NAME | CLASS | DATE | ORIG. RETAIL | CURRENT MARKET | RARITY | PRO TIPS |
|---|---|---|---|---|---|---|---|
| 86-01 | Jazz | Deluxe | 2021 | $24.99 | $45–$75 | Uncommon | Check for clear plastic stress on the roof hinge. |
| 86-02 | Kup | Deluxe | 2021 | $24.99 | $30–$60 | Common | The “Buzzworthy” repaint has better screen colors. |
| 86-03 | Blurr | Deluxe | 2021 | $24.99 | $35–$65 | Common | Ensure the front shield is included; it’s easily lost. |
| 86-04 | Hot Rod | Voyager | 2021 | $34.99 | $60–$100 | Rare | Includes Matrix/blast effects. Masterpiece quality. |
| 86-05 | Scourge | Voyager | 2021 | $34.99 | $45–$85 | Uncommon | Great for troop building; check wing alignment. |
| 86-06 | Grimlock | Leader | 2021 | $54.99 | $180–$250 | Grail | The Dinobot anchor. Highly prone to yellowing. |
| 86-07 | Slug & Daniel | Leader | 2021 | $54.99 | $130–$180 | Rare | Daniel is fragile; Slug’s gold plastic scratches easily. |
| 86-08 | Gnaw | Deluxe | 2021 | $24.99 | $40–$60 | Uncommon | Quintesson troop-builder. Watch tail-whip breakage. |
| 86-09 | Wreck-Gar | Voyager | 2021 | $34.99 | $55–$95 | Uncommon | Handle-bars on bike mode are prone to stress marks. |
| 86-10 | Sweep | Voyager | 2021 | $34.99 | $45–$80 | Common | Identical to Scourge; use for budget army building. |
| 86-11 | Perceptor | Deluxe | 2022 | $24.99 | $40–$75 | Uncommon | Features a real clear plastic microscope lens. |
| 86-12 | C. Starscream | Leader | 2022 | $54.99 | $45–$65 | Common | Overstocked at retail; easy to find at a discount. |
| 86-13 | Cliffjumper | Deluxe | 2022 | $24.99 | $50–$85 | Rare | Target Exclusive. G1 accurate vs. Earthrise. |
| 86-14 | Junkheap | Voyager | 2022 | $34.99 | $50–$90 | Uncommon | Sturdier than Wreck-Gar; excellent bike mode. |
| 86-15 | Sludge | Leader | 2022 | $54.99 | $140–$190 | Rare | Heavy figure; check knee and hip joints for “flop.” |
| 86-16 | Arcee | Deluxe | 2022 | $24.99 | $45–$80 | Uncommon | Significant backpack; posing is key for display. |
| 86-17 | Ironhide | Voyager | 2022 | $34.99 | $70–$110 | Rare | The definitive G1 Ironhide. Prices rising fast. |
| 86-18 | Hound | Deluxe | 2025 | $24.99 | $35–$55 | Common | MTMTE Collection. Released after long delays. |
| 86-19 | Snarl | Leader | 2023 | $54.99 | $150–$200 | Rare | Hard to find at retail. Completes the Dinobot team. |
| 86-20 | Dying Prowl | Deluxe | 2023 | $24.99* | $40–$65 | Rare | Target 2-Pack Exclusive. Features “orange spark” eyes. |
| 86-21 | Ultra Magnus | Commander | 2023 | $99.99 | $130–$210 | Rare | Commander scale. Don’t force shoulder joints. |
| 86-22 | Brawn | Deluxe | 2023 | $24.99 | $40–$70 | Uncommon | One of the most solid, high-quality Deluxes. |
| 86-23 | Ratchet | Voyager | 2023 | $34.99 | $60–$100 | Uncommon | Companion to Ironhide. Check lightbar for chips. |
| 86-24 | Scrapheap | Voyager | 2024 | $34.99 | $50–$90 | Common | Final unique Junkion mold for the “tribe.” |
| 86-25 | Blaster | Voyager | 2024 | $34.99 | $65–$120 | Rare | Eject is clear plastic; known for waist breakage. |
| 86-26 | Swoop | Leader | 2024 | $54.99 | $100–$140 | Rare | Final Dinobot. Wings are fragile; check hinges. |
| 86-27/28 | Dying Brawn/Ratchet | 2-Pack | 2024 | $54.99 | $80–$130 | Rare | Target Exclusive. Includes “smoke” damage. |
| 86-29 | Bumblebee | Deluxe | 2024 | $24.99 | $35–$60 | Common | Screen-accurate 1986 proportions (No VW license). |
| 86-30 | Springer | Leader | 2024 | $54.99 | $70–$115 | Uncommon | Massive improvement over the Siege triple-changer. |
| 86-31 | Optimus Prime | Commander | 2025 | $89.99 | $110–$190 | Grail | Definitive G1 Prime. Includes Trailer/Med-bay. |
| 86-32 | Galvatron | Leader | 2025 | $54.99 | $65–$95 | Uncommon | Clean purple deco. Often mislabeled #31 on box. |
| 86-33 | Bonecrusher | Deluxe | 2025 | $24.99 | $45–$70 | Uncommon | Forms left arm. Very sharp tread detailing. |
| 86-34 | Scavenger | Deluxe | 2025 | $24.99 | $45–$75 | Uncommon | Forms right arm. Shovel arm has limited rotation. |
| 86-35 | Thundercracker | Voyager | 2026 | $34.99 | $35–$60 | Common | Just released; widely available at retail today. |
| 86-36 | Scrapper | Voyager | 2025 | $34.99 | $50–$80 | Rare | Forms right leg. Vital for Devastator’s stability. |
| 86-37 | Mixmaster | Voyager | 2025 | $34.99 | $45–$75 | Uncommon | Forms the head. Ensure mixing drum is clicked in. |
| 86-38/39 | Hook/Long Haul | 2-Pack | 2025 | $99.99 | $120–$160 | Rare | Forms main torso. Heaviest part of the combiner. |
| 86-40 | Megatron | Leader | 2025 | $59.99 | $85–$120 | Rare | Screen-accurate bot mode. Transforms into a tank. |
| 86-LDR | Soundwave | Leader | 2026 | $59.99 | $65–$100 | Uncommon | Includes 3 cassettes (Buzzsaw/Ravage/Laserbeak). Check tape-door hinges hasbropulse. |
| 86-DLX | Windcharger | Deluxe | 2026 | $27.99 | $23–$35 | Common | Recent release; avg sold $23.12 (high $30) actionfigure411. Magnetic powers gimmick. |
| 86-41 | Astrotrain NEW* | Leader | 2026 | $59.99 | $60–$90 | Uncommon | Toy Fair reveal. Train/shuttle modes; Summer 2026 bwtf+1. |
| 86-42 | Shockwave NEW* | Voyager | 2026 | $42.99 | $45–$70 | Rare | Cybertronian spacecraft. Pre-order premium building bwtf. |
| 86-43 | Kranix NEW* | Deluxe | 2026 | $27.99 | $30–$50 | Uncommon | Junkion ally. Spaceship mode; Fall 2026 bwtf+1. |
| 86-44 | Skywarp NEW* | Voyager | 2026 | $42.99 | $45–$75 | Rare | 40th Anniversary Seeker. Teleport effects bwtf. |
Key changes & additions
Windcharger: Adjusted to $23–$35 based on recent eBay sold average of $23.12.
New Toy Fair 2026 reveals: Added Astrotrain (Leader, $59.99), Shockwave (Voyager, $42.99), Kranix (Deluxe, $27.99), and Skywarp (Voyager, $42.99) with projected Summer/Fall 2026 values.
Early figures like Grimlock retain grail status; Devastator parts climbing steadily.
Price Fluctuation Warning: Secondary market prices can change rapidly due to collector demand, rarity, condition (mint vs. opened), reissues, anniversaries, and overall market trends. New releases often start near retail but may rise with scarcity; older figures can drop if restocked or fall if demand cools.
💡 Pro Tips for 2026 Collectors:
The Devastator Completionist: With Bonecrusher and Scavenger now out, prices for the remaining Constructicons (Scrapper, Mixmaster, Hook, Long Haul) are starting to climb. If you see them at MSRP, grab them to finish the gestalt.
Condition Check: Many SS86 figures from 2021-2022 used a specific matte white plastic (like Jazz and Ratchet) that is prone to “yellowing” if kept in direct sunlight. Always ask for updated photos if buying used.

