Transformers: War for Cybertron Earthrise
Welcome to the definitive collector’s resource for War for Cybertron: Earthrise. Released as the second chapter of the WFC trilogy, this line transitioned the war from the cyber-greeble of Siege to the iconic, clean G1 Earth-based vehicle modes. In 2026, Earthrise is celebrated for giving us the quintessential “Mainframe” versions of Optimus Prime, Starscream, and the Datsun brothers, though it is equally infamous for its high-stakes retailer exclusives.
How to Use This Guide
This index is designed to be your primary tool for authentication, budgeting, and inspection.
The Master Chart: Use this for a quick look at original retail vs. current market value.
A.I.R. Lock Legend: Icons indicate figures that connect via the Adaptable Interconnection Retrofitter system.
Exclusive Alerts: Figures marked as “Amazon,” “Target,” or “Walgreens” carry significantly higher rarity and are prone to “yellowing” issues in the current market.
Market Update: May 2026 | Next Update Scheduled: September 2026
Our Evaluation Criteria
Every figure in this index is graded against the “Triple-Q” Collector Standard:
Quality Control (QC): We flag known issues like the Grapple peg breakage, Arcee’s loose clear plastic, and Earthrise Prime’s trailer tolerances.
Quaternary Value: In 2026, we track the “shelf presence” value. Does it still hold up against newer Legacy or Studio Series 86 releases?
Quest Factor (Rarity): We categorize figures as Common, Uncommon, Rare, or Grail based on current aftermarket availability.
Transformers WFC: Earthrise (WFC-E1 – WFC-E41)
| RELEASE # | PRODUCT NAME | CLASS | RETAIL | 2026 VALUE (NIB) | EVALUATION CRITERIA |
|---|---|---|---|---|---|
| WFC-E1 | Soundbarrier | Battle Master | $5.99 | $20–$30 | Modulator. Essential for connecting A.I.R. Lock ramps. |
| WFC-E2 | Smashdown | Battle Master | $5.99 | $15–$25 | Repack from Siege; stable weapon mode. |
| WFC-E3 | Hot Rod Patrol | Micromaster | $9.99 | $25–$40 | Daddy-O & Trip-Up. Check for loose door hinges. |
| WFC-E4 | Military Patrol | Micromaster | $9.99 | $25–$40 | Bombshock & Growl. Very sturdy alt-modes. |
| WFC-E5 | Hoist | Deluxe | $19.99 | $35–$50 | Tow truck mode; matches Trailbreaker engineering. |
| WFC-E6 | Wheeljack | Deluxe | $19.99 | $40–$55 | QC Alert: Clear plastic windshield is prone to stress. |
| WFC-E7 | Cliffjumper | Deluxe | $19.99 | $55–$80 | High demand for G1 “minibot” accurate scaling. |
| WFC-E8 | Ironworks | Deluxe | $19.99 | $30–$45 | Modulator. The core of the Earthrise base system. |
| WFC-E9 | Starscream | Voyager | $29.99 | $45–$65 | Iconic F-15 Eagle mode; check chest paint apps. |
| WFC-E10 | Grapple | Voyager | $29.99 | $35–$55 | QC Warning: Round pegs on feet must be sanded. |
| WFC-E11 | Optimus Prime | Leader | $49.99 | $90–$125 | The gold standard for G1 Primes; includes trailer. |
| WFC-E12 | Astrotrain | Leader | $49.99 | $70–$95 | Siege repack with new Earth-mode accessories. |
| WFC-E13 | Slitherfang | Battle Master | $5.99 | $20–$30 | Snake-to-ramp conversion; great for base building. |
| WFC-E14 | Rung | Battle Master | $5.99 | $15–$25 | Essential IDW character; Siege repack. |
| WFC-E15 | Race Track Patrol | Micromaster | $9.99 | $30–$45 | Ground Hog & Roller Force. Classic race deco. |
| WFC-E16 | Astro Squad | Micromaster | $9.99 | $35–$50 | Fuzer & Blast Master; two halves of a space shuttle. |
| WFC-E17 | Arcee | Deluxe | $19.99 | $30–$45 | Parts-former; backpack is a removable hoverboard. |
| WFC-E18 | Airwave | Deluxe | $19.99 | $30–$45 | Modulator. Turns into an aircraft carrier base. |
| WFC-E19 | Allicon | Deluxe | $19.99 | $45–$65 | Quintesson army builder; prices rise in multiples. |
| WFC-E20 | Smokescreen | Deluxe | $19.99 | $45–$65 | Best Datsun brother deco; check hood paint scuffs. |
| WFC-E21 | Snapdragon | Voyager | $29.99 | $45–$65 | Horrorcon Triple-Changer; includes Headmaster Krunk. |
| WFC-E22 | Quintesson Judge | Voyager | $29.99 | $60–$85 | Rotating 5-face gimmick; essential for display. |
| WFC-E23 | Doubledealer | Leader | $49.99 | $55–$75 | Bird mode knees are often loose; check tolerances. |
| WFC-E24 | Sky Lynx | Commander | $79.99 | $145–$195 | Rare. Commander class; features base mode ramps. |
| WFC-E25 | Scorponok | Titan | $159.99 | $380–$480 | Grail. Anchor of the Earthrise city system. |
| WFC-E26 | Thrust | Voyager | $29.99 | $115–$160 | Target. Essential for the Seeker Elite trio walmart. |
| WFC-E27 | Ramjet & Dirge | Voyager | $59.99 | $240–$300 | Amazon. High premium; most expensive Voyager set. |
| WFC-E28 | Alt. Universe Prime | Leader | $49.99 | $130–$175 | Amazon. Battle-damaged “dead” Optimus Prime. |
| WFC-E29 | Skywarp / Thundercracker | Voyager | $59.99 | $260–$320 | Target. Essential core Seekers in one pack. |
| WFC-E30 | Pounce & Wingspan | 2-Pack | $24.99 | $85–$120 | Target. Decepticon clones; beast alt-modes. |
| WFC-E31 | Ironhide & Prowl | 2-Pack | $39.99 | $190–$250 | Amazon. High demand for these Earth-modes. |
| WFC-E32 | Bluestreak | Deluxe | $19.99 | $65–$95 | Walgreens. Harder to find than the mainline Datsuns. |
| WFC-E33 | Centurion Drone | Deluxe | $29.99 | $160–$210 | Pulse. Includes the G1 accessory upgrade kit. |
| WFC-E34 | Trailbreaker | Deluxe | $19.99 | $45–$65 | 1984 cast staple; check roof/shield attachment. |
| WFC-E35 | Fasttrack | Deluxe | $19.99 | $35–$50 | Weaponizer. Interacts specifically with Scorponok. |
| WFC-E36 | Sunstreaker | Deluxe | $19.99 | $45–$60 | Check for yellow plastic vs. paint matching. |
| WFC-E37 | Runamuck | Deluxe | $19.99 | $50–$70 | Fan-vote winner; Battlecharger white deco. |
| WFC-E38 | Megatron | Voyager | $29.99 | $40–$60 | Clean Earth-tank design; robot mode is very G1. |
| WFC-E39 | Doublecrosser | Battle Master | $5.99 | $20–$30 | Two-headed shield; Decepticon base ramp. |
| WFC-E40 | Battle Squad | Micromaster | $9.99 | $25–$40 | Direct-Hit & Power Punch; solid tank-combine. |
| WFC-E41 | Runabout | Deluxe | $19.99 | $150–$210 | Target exclusive. Average sold $159; high $200 actionfigure411+1. Completes Battlecharger pair. |
Key changes
Runabout (WFC-E41): Updated to $150–$210 NIB reflecting recent eBay average of $159 (high $200, low $112) as the line’s rarest Target chase.
Thrust (WFC-E26): Slight bump to $115–$160 for sustained Seeker demand.
Complete 41 figures—no new additions since 2021 finale; total collection NIB value ~$2,771.
Price Fluctuation Warning: Secondary market prices can change rapidly due to collector demand, rarity, condition (mint vs. opened), reissues, anniversaries, and overall market trends. New releases often start near retail but may rise with scarcity; older figures can drop if restocked or fall if demand cools.

